Hand Rankings
| Hand | Rank | Description |
|---|---|---|
| ROYAL FLUSH | The highest possible ranked hand. To achieve this hand you need an Ace, King, Queen, Jack, and 10 of the same suit. Probability: 650,000-1 |
|
| STRAIGHT FLUSH | Five cards of the same suit in ascending order. Probability: 72,000-1 |
|
| FOUR OF A KIND | Four cards of the same value. Probability: 4,200-1 |
|
| FULL HOUSE | Three of a kind and a pair. The player with the higher value three of a kind, wins in the event of a tie. Probability: 700-1 |
|
| FLUSH | A hand containing five cards of the same suit. If two players have the same hand the winner is the player holding the highest valued cards. Probability: 510-1 |
|
| STRAIGHT | Five cards of any suit in ascending order. The ace can be either high or low and the high straight wins the tie. Probability: 250-1 |
|
| THREE OF A KIND | Three of a kind is simply three cards of the same value. Probability: 48-1 |
|
| TWO PAIR | Two sets of pairs. The player holding the highest pair takes the pot in the event that more than one player is holding two pairs. Probability: 21-1 |
|
| ONE PAIR | One pair of cards in a hand. The player holding the highest pair takes the pot Probability: 2.4-1 |
|
| HIGH CARD | Highest card takes all in the event there is a complete absence of the above hands. |





