MTT Leaderboard 1,000 /mo

| Buy-in | N/A |
|---|---|
| Type | Leaderboard |
| Re-buy | N/A |
| Start Date | 2010 |
| Special | 1,000 in prizes each month |
Dusk Till Dawn Online Poker will be running monthly MTT Leaderboards for 9 months as from July 2010, through to the end of March 2011.
The Top 50 players in each months leaderboard will receive a cash prize, with a total of 1,000 in prizes each month up for grabs!
All MTTs which are applicable will be noted in the Tournament Info page.
Every player in a real cash Tournament receives some points, so get playing!
Prize Payout Positions
The Prizes for each monthly Leaderboard are shown below:
| Position | % | |
|---|---|---|
| 1 | 20 | 200 |
| 2 | 15 | 150 |
| 3 | 11 | 110 |
| 4 | 8 | 80 |
| 5 | 6 | 60 |
| 6 | 5 | 50 |
| 7 | 4 | 40 |
| 8 | 3 | 30 |
| 9 | 2 | 20 |
| 10 | 1 | 10 |
| 11 to 30 | 0.75 | 7.50 |
| 31 to 50 | 0.50 | 5 |
Points Scoring
The number of points received is dependent on buy-in, number of players, and your finishing position.
The algorithm used is:
Points = 10*[sqrt(n/k)] * [0.5+0.5*Ln(b)]
n = Number of Players; k = Position; b = Buy-in
Examples
100 players (10 buy-in)
| Position | Points |
|---|---|
| 1 | 165 |
| 2 | 117 |
| 3 | 95 |
| 4 | 83 |
| 5 | 74 |
| 10 | 52 |
| 20 | 37 |
| 30 | 30 |
| 50 | 23 |
| 100 | 17 |
700 players (10 buy-in)
| Position | Points |
|---|---|
| 1 | 437 |
| 2 | 309 |
| 3 | 252 |
| 4 | 218 |
| 5 | 195 |
| 10 | 138 |
| 20 | 98 |
| 30 | 80 |
| 50 | 62 |
| 100 | 44 |
| 150 | 36 |
| 200 | 31 |
| 300 | 25 |
| 500 | 20 |
| 600 | 18 |
| 700 | 17 |
But that's Not ALL!
The top 10 players from each month will compete in a final 90 player tournament in April, where there is 15,000 to be won, including a 10,000 WSOP package.
| Position | |
|---|---|
| 1 | 10,000 (WSOP Package) |
| 1 | 10,000 (WSOP Package) |
| 2 | 1,500 |
| 3 | 1,000 |
| 4 | 800 |
| 5 | 600 |
| 6 | 400 |
| 7 | 250 |
| 8 | 200 |
| 9 | 150 |
| 10 | 100 |
Leaderboard





