200,000 Guaranteed Headhunter

| Buy-in | 1.50 - 300 |
|---|---|
| Type | Various |
| Re-buy | Yes |
| Start Date | Satellites Running Now |
| Special | 200,000 Guaranteed |
We kicked off 2010 with a sensational 200,000 Headhunter tournament and it went down so well with DTD Online Poker players that we're doing it all again in April!
Join us from the 22nd February to take part in daily step and standard satellites in the build up to the main event, scheduled to take place on Sunday 18th April at 17:00 (UK).
With a top prize of 36,000 on offer as well as 75 on the head of every single player, it's one tournament you can't afford to miss read on for more details.
Standard Satellites:
Standard satellites are available in the DTD Online Poker room at various points throughout the day, starting from just 3. If you fancy cutting out the early satellites, take a look at our Daily Final Freezeout for 32 + 3, guaranteeing one seat to the main event.
| Running | GMT | Buy-in | Type | GTD Seats | Name | Target Tournament |
| Daily | 18:10 | 32+3 | Freezeout | 1 | 200K HH Daily Final | Final on 18th April 17:00 |
| Daily | 13:00 | 3+0.30 | Turbo Rebuy (30 minute) | 1 | 200k HH Sat RB | 200K HH Daily Final (Tonight) |
| Daily | 14:30 | 3+0.30 | Turbo Rebuy (30 minute) | 1 | 200k HH Sat RB | 200K HH Daily Final (Tonight) |
| Daily | 15:50 | 5+0.50 | Turbo Freezeout | 1 | 200k HH Sat FO | 200K HH Daily Final (Tonight) |
| Daily | 18:40 | 3+0.30 | Rebuy (60 minute) | 1 | 200k HH Sat RB | 200K HH Daily Final (Tomorrow) |
| Daily | 20:10 | 5+0.50 | Freezeout | 1 | 200k HH Sat FO | 200K HH Daily Final (Tomorrow) |
| Daily | 21:35 | 3+0.30 | Turbo Rebuy (30 minute) | 1 | 200k HH Sat RB | 200K HH Daily Final (Tomorrow) |
| Daily | 22:35 | 5+0.50 | Freezeout | 0 | 200k HH Sat FO | 200K HH Daily Final (Tomorrow) |
| 18-April | 17:00 | 300+20 | 200,000 Guaranteed Headhunter | N/A | 200,000 Headhunter | |
Step Satellites:
Step Satellites will be running every two hours and are a great way to book your seat for just a few pennies. The Step 1 tournament costs a tiny 1.50 and feeds into the Step 2 event taking place 45 minutes later. Step 3 events are daily and Step 4 events are weekly, while the Step 5 main event qualifier (107 direct buy-in) runs at 16:00 (UK) on Sunday 18th April.
The 500 starting chips and three-minute blinds make for fast and furious action in the Step tournaments, but if you're aiming to extract the most value for your seat, this is the place to be.
| Name | Running | GMT | Buy-in | Type | Target Tournament |
| 200K HH TURBO Step1 | Every 2 Hours | 00:10 | 1.50 | STEP Series | 200K HH TURBO Step2 |
| 200K HH TURBO Step2 | Every 2 Hours | 00:55 | 4.00 | STEP Series | 200K HH TURBO Step3 |
| 200K HH TURBO Step3 | Every 2 Hours | 01:40 | 12.00 | STEP Series | 200K HH TURBO Step4 |
| 200K HH TURBO Step4 | Every Sunday | 15:00 | 36.00 | STEP Series | 200K HH TURBO Step5 |
| 200K HH TURBO Step5 | 18-Apr | 16:00 | 107.00 | STEP Series | 200,000 Headhunter |

Pay-out Structure:
Whether you qualify via a 1.50 satellite or buy-in direct for 300 + 20, the value in the 200,000 Headhunter is outstanding. With 75% of the prizepool on the standard payout and 25% going direct to players heads, you won't even have to reach the Top 100 to make a profit!





